25-year production experience

d:
D:
B:
NU2300 Series

NU2300 Series

selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs?minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NU2322 110 240 80 3 3 605 790 2600 3100 17.1
NU2322E 110 240 80 3 3 675 880 2400 2800 19.4
NU2324 120 260 86 3 3 710 920 2400 2800 21.5
NU2324E 120 260 86 3 3 795 1030 2200 2500 26.1
NU2326 130 280 93 4 4 840 1130 2200 2600 26.9
NU2326E 130 280 93 4 4 920 1230 2000 2300 30.9
NU2328 140 300 102 4 4 920 1250 2000 2300 33.8
NU2328E 140 300 102 4 4 1020 1380 1800 2100 38.7
NU2330 150 320 108 4 4 1020 1400 1900 2200 40.6
NU2330E 150 320 108 4 4 1160 1600 1700 2000 47.2
Previous12Next