25-year production experience

d:
D:
B:
24100 Series

24100 Series

selectInquiryBearing No.Dimensions (mm)Basic Load Rating (KN)Speed Limit (rpm)Weight
dDBrs?minCrCorGreaseOil(kg)
24136K30W33C3 180 300 118 3 1250 2210 900 1400 33.8
24136W33C3 180 300 118 3 1250 2210 900 1400 34.3
24138 190 320 128 3 1420 2480 850 1300 42.8
24138K30 190 320 128 3 1420 2480 850 1300 42.2
24138K30W33C3 190 320 128 3 1420 2480 850 1300 42.2
24138W33C3 190 320 128 3 1420 2480 850 1300 42.8
24140 200 340 140 3 1630 2900 800 1200 53.4
24140K30 200 340 140 3 1630 2900 800 1200 52.6
24140K30W33C3 200 340 140 3 1630 2900 800 1200 52.6
24140W33C3 200 340 140 3 1630 2900 800 1200 53.4
24144 220 370 150 4 1880 3400 720 1100 67
24144K30 220 370 150 4 1880 3400 720 1100 66
24144K30W33C3 220 370 150 4 1880 3400 720 1100 66
24144W33C3 220 370 150 4 1880 3400 720 1100 67
24148 240 400 160 4 2110 3800 650 1000 82.2
24148K30 240 400 160 4 2110 3800 650 1000 80.9
24148K30W33C3 240 400 160 4 2110 3800 650 1000 80.9
24148W33C3 240 400 160 4 2110 3800 650 1000 82.2
24152 260 440 180 4 2510 4600 600 920 114
24152K30 260 440 180 4 2510 4600 600 920 112
24152K30W33C3 260 440 180 4 2510 4600 600 920 112
24152W33C3 260 440 180 4 2510 4600 600 920 114
24156 280 460 180 5 2730 5200 550 850 120
24156K30 280 460 180 5 2730 5200 550 850 118
24156K30W33C3 280 460 180 5 2730 5200 550 850 118
24156W33C3 280 460 180 5 2730 5200 550 850 120
24160 300 500 200 5 3300 6400 510 780 161
24160K30 300 500 200 5 3300 6400 510 780 159
24160K30W33C3 300 500 200 5 3300 6400 510 780 159
24160W33C3 300 500 200 5 3300 6400 510 780 161
Previous12Next