25-year production experience

d:
D:
B:
23200 Series

23200 Series

selectInquiryBearing No.Dimensions (mm)Basic Load Rating (KN)Speed Limit (rpm)Weight
dDBrs?minCrCorGreaseOil(kg)
23256 280 500 176 5 2930 5150 510 790 150
23256K 280 500 176 5 2930 5150 510 790 145
23256KW33C3 280 500 176 5 2930 5150 510 790 145
23256W33C3 280 500 176 5 2930 5150 510 790 150
23260 300 540 192 5 3450 6000 470 730 193
23260K 300 540 192 5 3450 6000 470 730 187
23260KW33C3 300 540 192 5 3450 6000 470 730 187
23260W33C3 300 540 192 5 3450 6000 470 730 193
Previous123Next